Monthly Competitions Colour Print “A” Section: - Minimum Size 8 x 6 Maximum Size Unrestricted, allowed 2 images. The more experienced members "A Section" are not allowed to enter the Small Print Competition, to go from “B” section to the “A” section in Colour Prints, you must attain 17 or more points from each individual monthly competition i.e. 17-19-18-20, or 17-17-17-17 will get you promoted. Annual Competitions Colour Print of the Year “A” Section: - Minimum Size 8 x 6 Maximum Size Unrestricted, allowed 5 images. Important:- All competition entries must show only your Club Number and Title, do not put your name on your print, if this is not carried out your entry will not be allowed. Important: - Entries for the Colour Panel Cup and the Colour Projected Image of the Year competitions, must be submitted one week before the competition, Projected Image entries for Monthly Competitions again, must be handed in the week before the competition. Important: - All prints must be mounted and titled, all projected images correctly sized and titled, any image not conforming to this will not be accepted in the competition. Important: - The same print or projected image may only be entered once, in monthly or annual competitions. However, re-worked/improved new prints or projected images may be entered in a subsequent competition, as an altered/different image. Example, if you feel the judge’s comments would have improved your work, cropping/colour cast etc, we may see what appears to be the same image on more than one occasion. The point of this is to improve one’s photography using the advice and comments from judges or other club members, You can either print your own images, or use one of the many available labs Important: - Projected images may be from any source (digital camera, scanned from a slide or negative). Manipulation is allowed but all elements must be the photographer’s own work. Entries must be submitted on a memory stick. Important: - Should you wish your work to be considered for external competitions the maximum size of your Mount & Print must be no larger than 500x400mm |

Important Information-Projected Images Please name them as indicated or they will not be accepted by the new software acquired for the Projected Image Competition's. Title (IN CAPITALS) (a space) by (lower case)(space) (name) (upper & lower case use for first and last name) .jpg Example:- SUNSET by Robin Warren.jpg Files should be resized as shown, they should be no larger than 1024 x 768. To resize your images CS2/3 click on Image, Image Size. or Image - resize in Elements, as always if in doubt please ask
|
| Member | Col' Print "A" | Col' Print "B" | Monochrome | Small Print | Projected Image |
| 01. | 17 | 18 | 17 | 17 | 17 | ||||||||||||||||||||
| 02. | 19 | 17 | 20 | ||||||||||||||||||||||
| 03. | 16 | 16 | |||||||||||||||||||||||
| 04. | 20 | 20 | 16 | 17 | 20 | 19 | 20 | 18 | |||||||||||||||||
| 05. | 18 | 17 | 17 | ||||||||||||||||||||||
| 06. | 18 | ||||||||||||||||||||||||
| 07. | 20 | 19 | 18 | 19 | |||||||||||||||||||||
| 08. | |||||||||||||||||||||||||
| 09. | 15 | 16 | |||||||||||||||||||||||
| 10. | 20 | 20 | 20 | 19 | |||||||||||||||||||||
| 11. | |||||||||||||||||||||||||
| 12. | 19 | 15 | 17 | 16 | |||||||||||||||||||||
| 13. | 19 | 20 | 18 | 18 | 20 | 15 | 20 | 20 | |||||||||||||||||
| 14. | 19 | 19 | 18 | ||||||||||||||||||||||
| 15. | 16 | ||||||||||||||||||||||||
| 16. | 17 | ||||||||||||||||||||||||
| 17. | |||||||||||||||||||||||||
| 18. | 19 | 20 | 19 | 17 | 20 | 15 | |||||||||||||||||||
| 19. | 18 | 20 | 20 | 20 | 20 | 19 | |||||||||||||||||||
| 20. | 18 | 17 | |||||||||||||||||||||||
| 21. | 17 | 19 | |||||||||||||||||||||||
| 22. | 18 | 16 | 15 | 18 | 16 | 16 | |||||||||||||||||||
| 23. | 19 | 19 | 17 | 19 | |||||||||||||||||||||
| 24. | 18 | 17 | 16 | 17 | |||||||||||||||||||||
| 25. | 17 | 16 | 17 | 15 | |||||||||||||||||||||
| 26. | 17 | 18 | 18 | 16 | 17 | 16 | |||||||||||||||||||
| 27. | 20 | 20 | 20 | 20 | 18 | ||||||||||||||||||||
| 28. | 19 | 19 | |||||||||||||||||||||||
| 29. | 18 | 20 | 18 | 16 | 17 | 17 | 20 | ||||||||||||||||||
| 30. | 19 | 19 | 16 | 19 | |||||||||||||||||||||
| 31. | |||||||||||||||||||||||||
| 32. | 17 | 16 | |||||||||||||||||||||||
| 33. | |||||||||||||||||||||||||
| 34. | |||||||||||||||||||||||||
| 35. | 18 | 19 | 16 | 20 | 15 | ||||||||||||||||||||
| 36. | 17 | 18 | 18 | ||||||||||||||||||||||
| 37. | 19 | ||||||||||||||||||||||||
| 38. | |||||||||||||||||||||||||
| 39. | 20 | 18 | 20 | 18 | 19 | 16 | |||||||||||||||||||
| 40. | 17 | 18 | 20 | ||||||||||||||||||||||
| 41. | 18 | 19 | 19 | 20 | 20 | 18 | |||||||||||||||||||
| 42. | 17 | 17 | |||||||||||||||||||||||
| 43. | 15 | 15 | |||||||||||||||||||||||
| 44. | |||||||||||||||||||||||||
| 45. | 19 | 19 | |||||||||||||||||||||||
| 46. | 19 | 15 | 14 | 17 | |||||||||||||||||||||
| 47. | |||||||||||||||||||||||||
| 48. | 15 | 16 | 16 | ||||||||||||||||||||||
| 49. | 16 | 19 | |||||||||||||||||||||||
| 50. | |||||||||||||||||||||||||
| 51. | |||||||||||||||||||||||||
| 52. | |||||||||||||||||||||||||
| 53. | |||||||||||||||||||||||||
| 54. | |||||||||||||||||||||||||
| 55. | |||||||||||||||||||||||||
| 56. | |||||||||||||||||||||||||
| 57. | |||||||||||||||||||||||||
| 58. | |||||||||||||||||||||||||
| 59. | |||||||||||||||||||||||||
| 60. |